
With ten different types of conference and meeting rooms available, there’s something for every type of event. Your Conference and Events Coordinator will help you find the perfect rooms for your conference, whether you require a space for small meetings or a large presentation.
View our Room Capacity
| Area (m2) | Ground Floor | Name | Theatre | Classroom | Cocktail | Banquet | U-Shape | Cabaret | Boardroom |
| 114 | Conference Room | Kiwi | 120 | 60 | 125 | 90 | 40 | 64 | - |
| 114 | Conference Room | Pukeko | 120 | 60 | 125 | 90 | 40 | 64 | - |
| 228 | Conference Room | Kiwi Ballroom | 240 | 120 | 250 | 180 | - | 160 | - |
| Area (m2) | Top Floor | Name | Theatre | Classroom | Cocktail | Banquet | U-Shape | Cabaret | Boardroom |
| 109 | Conference Room | Kokako | 120 | 60 | 125 | 80 | 40 | 64 | 40 |
| 70 | Conference Room | Tui | 80 | 45 | 60 | 50 | 30 | 40 | 28 |
| 18 | Boardroom | Fantail | - | - | - | - | - | - | 10 |
| 17 | Boardroom | Godwit | - | - | - | - | - | - | 8 |
| 180 | Top Floor | Top Floor | - | - | 200 | - | - | - | - |
| Area (m2) | Existing Wing | Name | Theatre | Classroom | Cocktail | Banquet | U-Shape | Cabaret | Boardroom |
| 75 | Conference Room | Kauri | 60 | 30 | 60 | - | 24 | 40 | 24 |
| 55 | Conference Room | Rimu | 30 | 18 | 30 | - | 15 | - | 16 |
| - | Boardroom | Kowhai | - | - | - | - | - | - | 10 |
| - | Boardroom | Pohutukawa | - | - | - | - | - | - | 10 |
* Capacity numbers without a stage.
Kiwi Ballroom is located on the ground floor and is the largest space at 228m2. This room is ideal for large conferences, product launches, events, and functions. This space seats 240 people theatre style, and 250 people cocktail style.
The Kiwi and Pukeko Conference Rooms are on the ground floor and each space is 114m2. These rooms are ideal for numbers from 40 to 125 people depending on seating style.
Kokako Room is located on the top floor and is 109m2. This room is ideal for numbers from 40 to 125 people depending on seating style. This space offers superb views across to Rangitoto.
Tui Room is located on the top floor and is 70m2. This room is ideal for numbers from 28 to 80 people depending on seating style.
Kauri Room is located on the first floor in the main hotel and is just under 75m2. This room is ideal for numbers from 15 to 60 people depending on seating style.
Rimu Room is located on the second floor in the main hotel and is 55m2. This room is ideal for numbers from 4 to 30 people depending on seating style.
The Fantail, Godwit, Kowhai and Pohutukawa Boardrooms are excellent rooms for private meetings of up to 10 people. These are comfortable fully equipped spaces for you to conduct your business meetings.