Area (m2) | Ground Floor | Name | Theatre | Classroom | Cocktail | Banquet | U-Shape | Cabaret | Boardroom |
114 | Conference Room | Kiwi | 120 | 60 | 125 | 90 | 40 | 64 | - |
114 | Conference Room | Pukeko | 120 | 60 | 125 | 90 | 40 | 64 | - |
228 | Conference Room | Kiwi Ballroom | 240 | 120 | 250 | 180 | - | 160 | - |
Area (m2) | Top Floor | Name | Theatre | Classroom | Cocktail | Banquet | U-Shape | Cabaret | Boardroom |
109 | Conference Room | Kokako | 120 | 60 | 125 | 80 | 40 | 64 | 40 |
70 | Conference Room | Tui | 80 | 45 | 60 | 50 | 30 | 40 | 28 |
18 | Boardroom | Fantail | - | - | - | - | - | - | 10 |
17 | Boardroom | Godwit | - | - | - | - | - | - | 8 |
180 | Top Floor | Top Floor | - | - | 200 | - | - | - | - |
Area (m2) | Existing Wing | Name | Theatre | Classroom | Cocktail | Banquet | U-Shape | Cabaret | Boardroom |
75 | Conference Room | Kauri | 60 | 30 | 60 | - | 24 | 40 | 24 |
55 | Conference Room | Rimu | 30 | 18 | 30 | - | 15 | - | 16 |
25 | Boardroom | Kowhai | - | - | - | - | - | - | 10 |
25 | Boardroom | Pohutukawa | - | - | - | - | - | - | 10 |
* Capacity numbers without a stage.